IO-204 and IO-204-PRO Comparison
| Hardware Specifications | ||
|---|---|---|
| Feature | IO-204 | IO-204-PRO |
| Use | The ioBridge IO-204 is a development board and hardware interface to the Web for electronics projects. Purchase of the IO-204 includes a free subscription and access to the ioBridge Web Services. | The ioBridge IO-204-PRO is designed for commercial use and professional applications. Additional enhancements include wider operating temperature range, upgraded components, new expansion header, enclosure options, and higher service levels. |
| Network Interface | 10/100/1000 Mbps Ethernet | 10/100/1000 Mbps Ethernet |
| Network Addressing | Dynamic / DHCP / Static IP | Dynamic / DHCP / Static IP |
| Power | Regulated 5v, 2.5mm | Regulated 5v, 2.5mm |
| Dimensions | 2.5” x 3.8” / 6.35cm x 9.65cm | 2.5” x 3.8” / 6.35cm x 9.65cm |
| Temperature Range | 32 F to 158 F / 0 C to 70 C | -40 F to 185 F / -40 C to 85 C |
| Channel Connectors | Female Headers | Screw Terminals |
| Expansion Port | +3v / +5v DC Power, Ground, UART Serial | |
| Header Pitch | .1” / 2.54mm | .1” / 2.54mm |
| Channels | Four Analog Inputs, Digital I/O, Pulse Count, Serial Out, Smart Channel, +5v DC Power, Ground | Dedicated Two-way, UART Serial, Four Analog Inputs, Digital I/O, Pulse Count, Serial Out, +5v DC Power, Ground |
| Analog Inputs | 10-bit ADC / 0v thru +5v | 10-bit ADC / 0v thru +5v |
| Digital Inputs | 0v and +5v with Pull-up Resistors | 0v and +5v with Pull-up Resistors, Over-voltage and ESD protection |
| Digital Outputs | 0v and +5v / 20ma Output | 0v and +5v / 20ma Output, Over-voltage and ESD protection |
| Serial Outputs | Asynchronous, variable pacing, selectable signal inversion, supported baud rates of 300, 600, 1200, 2400, 4800, 9600, 19200 | Asynchronous, variable pacing, selectable signal inversion, supported baud rates of 300, 600, 1200, 2400, 4800, 9600, 19200 |
| Pulse Counting | Negative and Positive Edge | Negative and Positive Edge |
| Smart Channels | Servo Controllers, Serial, and X10 | Support for Expansion Boards and Wireless Adapters via Expansion Port |
| On-board Logic | Standalone operation, Programmable control logic | Standalone operation, Programmable control logic |
| Firmware | Upgradable over the web | Upgradable over the web |
| Compliancy | RoHS / Lead-free | RoHS / Lead-free |

